»´äªº½¹½º«~ºØ
| Chinese Name | English Name | Scienific Name |
|---|---|---|
§Ë½º¬ì - ½Ý¯Í§Ë½º¨È¬ì - Hesperiidae-Coeliadinae |
||
| ¦y¯Í§Ë½º | Brown Awl | Badamia exclamationis |
| ¥Õ³Ê§Ë½º | Pale Awlet | Bibasis gomata |
| ¶Â´³³Ê§Ë½º | Orange Awlet | Bibasis oedipodea |
| ºñ§Ë½º |
Indian Awl King | Choaspes benjaminii |
| ¥b¶Àºñ§Ë½º | Orange Red Skirt | Choaspes hemixanthus |
| µL³k§Ë½º | Slate Awl | Hasora anura |
| ¤T´³³k§Ë½º | Common Awl | Hasora badra |
| Âù´³³k§Ë½º | Banded Awl | Hasora chromus |
| »È°w³k§Ë½º | White-banded Awl | Hasora taminatus |
| ½n±a³k§Ë½º | Plain Banded Awl | Hasora vitta |
§Ë½º¬ì - ªá§Ë½º¨È¬ì Hesperiidae-Pyrginae |
||
| ¥Õ§Ë½º | Magpie Flat | Abraximorpha davidii |
| ¥Õ±m§Ë½º | Spotted Angle | Caprona alida |
| ¥ÕIJ¬P§Ë½º | Common Spotted Flat | Celaenorrhinus leucocera |
| ê¦i±¶§Ë½º | White-banded Flat | Gerosis phisara |
| ¨¤¯Í§Ë½º | Chestnut Angle | Odontoptilum angulatum |
| ªgÃä¸È§Ë½º | Water Snow Flat | Tagiades litigiosus |
| ¶ÂÃä¸È§Ë½º | Dark Edged Snow Flat | Tagiades menaka |
§Ë½º¬ì - §Ë½º¨È¬ì Hesperiidae-Hesperiinae |
||
| ¨Ü¾§Áî§Ë½º | Pigny Scrub Hopper | Aeromachus pygmaeus |
| ¶À´³§Ë½º | Bush Hopper | Ampittia dioscorides |
| ¹_§Î¶À´³§Ë½º | Striped Bush Hopper | Ampittia virgata |
| µË¯Í§Ë½º | Forest Hopper | Astictopterus jama |
| ¨ë×H§Ë½º | Paintbrush Swift | Baoris farri |
| ÀÀªÄ§Ë½º | Bevan's Swift | Borbo bevani |
| ªÄ§Ë½º | Formosan Swift | Borbo cinnara |
| µL´³Ïȧ˽º | Colon Swift | Caltoris bromus |
| ©ñ¿æÏȧ˽º | Dark Swift | Caltoris cahira |
| ¶À´³¿¼§Ë½º | Banana Skipper | Erionota torus |
| Âù¤l¶o§Ë½º | Dark Brown Ace | Halpe porus |
| ½a¶o§Ë½º | Beggar Ace | Halpe paupera |
| §Æ§Ë½º | Tree Flitter | Hyarotis adrastus |
| ¶®§Ë½º | Chestnut Bob | Iambrix salsala |
| ºY§Ë½º | Shiny-spotted Bob | Isoteinon lamprospilus |
| º¿§Ë½º |
Common Redeye | Matapa aria |
| ¶Â´³ªû§Ë½º | Monastyrsky's Ace | Thoressa monastyrskyi |
| ¶À¯¾ªø¼Ð§Ë½º | Dark Palm Dart | Telicota ohara |
| ªø¼Ð§Ë½º | Pale Palm Dart | Telicota colon |
| ¶Â¯ßªø¼Ð§Ë½º | Hainan Palm Dart | Telicota besta |
| ¬õ¯Íªø¼Ð§Ë½º | Greenish Palm Dart | Telicota ancilla |
| ¯ó¶À§Ë½º | Tamil Grass Dart | Taractrocera ceramas |
| ¯À§Ë½º | Indian Palm Bob | Suastus gremius |
| Â_¯¾¶À«Ç§Ë½º | Lesser Band Dart | Potanthus trachala |
| ¤ì¶À«Ç§Ë½º | Common Dart | Potanthus pseudomaesa |
| ¼e¯¾¶À«Ç§Ë½º | Yellow Band Dart | Potanthus pava |
| ¤Õ¤l¶À«Ç§Ë½º | Chinese Dart | Potanthus confucius |
| ¶À¯¾¤Õ§Ë½º | Contiguous Swift | Polytremis lubricans |
| ªñ½ê¨¦§Ë½º | Large Branded Swift | Pelopidas subochraceus |
| Áô¯¾¨¦§Ë½º | Small Branded Swift | Pelopidas mathias |
| ¥j»É¨¦§Ë½º | Conjoined Swift | Pelopidas conjunctus |
| ¦L«×¨¦§Ë½º | Great Swift | Pelopidas assamensis |
| «n¨È¨¦§Ë½º | Little Branded Swift | Pelopidas agna |
| ª½¯¾½_§Ë½º | Common Straight Swift | Parnara guttata |
| ¦±¯¾½_§Ë½º | Rare Swift | Parnara ganga |
| ¤\¯¾½_§Ë½º | Oriental Straight Swift | Parnara bada |
| ¦±¯¾³S§Ë½º | Restricted Demon | Notocrypta curvifascia |
»ñ½º¬ì - »ñ½º¨È¬ì - «C»ñ½º±Ú Papilionidae-Papilioninae-Graphini |
||
| ²Î«Ó«C»ñ½º |
Tailed Jay | Graphium agamemnon |
| ¼e±a«C»ñ½º | Glassy Bluebottle | Graphium cloanthus |
| ¤ìÄõ«C»ñ½º | Common Jay | Graphium doson |
| «C»ñ½º | Common Bluebottle | Graphium sarpedon |
| ¿P»ñ½º | White Dragontail | Lamprotera curius |
| ºñ»ñ½º | Five-bar Swordtail | Pathysa antiphates |
»ñ½º¬ì - »ñ½º¨È¬ì - »ñ½º±Ú Papilionidae-Papilioninae-Papilionini |
||
| ½Å´³»ñ½º | Tawny Mime | Chilasa agestor |
| ´³»ñ½º | Common Mime | Chilasa clytia |
| ºÑ»ñ½º | Chinese Peacock | Papilio bianor |
| ¹F¼¯»ñ½º | Lime Butterfly | Papilio demoleus |
| ªÆ»A»ñ½º | Southern Chinese Peacock | Papilio dialis |
| ¥É´³»ñ½º | Red Helen | Papilio helenus |
| ¬ü»ñ½º | Great Mormon | Papilio memnon |
| ¤Ú¾¤»A»ñ½º | Paris Peacock | Papilio paris |
| ¥É±a»ñ½º | Common Mormon | Papilio polytes |
| ÂÅ»ñ½º | Spangle | Papilio protenor |
| ¬a¾ï»ñ½º | Swallowtail | Papilio xuthus |
»ñ½º¬ì - »ñ½º¨È¬ì - »n»ñ½º±Ú Papilionidae-Papilioninae-Troidini |
||
| Åe»ñ½º | Chinese Windmill | Parides alcinous |
| ¬õ¯]»ñ½º | Common Rose | Pachliopta aristolochiae |
| ª÷»n»ñ½º | Golden Birdwing | Troides aeacus |
| »n»ñ½º | Common Birdwing | Troides helena |
¯»½º¬ì - ¯»½º¨È¬ì Pieridae-Pierinae |
||
| ¥Õ¯Í¦y¯»½º | Common Albatross | Appias albina |
| ÆF©_¦y¯»½º | Chocolate Albatross | Appias lyncida |
| ¶Â¯ß¶é»ñ½º | Common Gull | Cepora nerissa |
| ¬õµÅ´³¯»½º | Red-breast Jezebel | Delias acalis |
| ÆA°ü´³¯»½º | Hill Jezebel | Delias belladonna |
| Àu¶V´³¯»½º | Painted Jezebel | Delias hyparete |
| ³ø³ß´³¯»½º | Red-base Jezebel | Delias pasithoe |
| Åb³»¯»½º | Great Orange Tip | Hebomoia glaucippe |
| ¾í¯»½º | Yellow Orange Tip | Ixias pyrene |
| ÅÖ¯»½º | Psyche | Leptosia nina |
| ªF¤èµæ¯»½º | Indian Cabbage White | Pieris canidia |
| µæ¯»½º | Cabbage White | Pieris rapae |
| ¬õªÓ¿÷¯»½º | Red-spot Sawtooth | Prioneris philonome |
| ¿÷¯»½º | Spotted Sawtooth | Prioneris thestylis |
| ¸Às¯»½º | Naga White | Talbotia naganum |
¯»½º¬ì - ¶À¯»½º¨È¬ì Pieridae-Colisdinae |
||
| ¾E¯»½º | Lemon Emigrant | Catopsilia pomona |
| ±ùªá¾E¯»½º | Mottled Emigrant | Catopsilia pyranthe |
| ÀȤ读½º | Tailed Sulphur | Dercas verhuelli |
| ÀжÀ¯»½º | Three-spot Grass Yellow | Eurema blanda |
| µL¼Ð¶À¯»½º | Small Grass Yellow | Eurema brigitta |
| ¼eÃä¶À¯»½º | Common Grass Yellow | Eurema hecabe |
| ¦y¨¤¶À¯»½º | Spotless Grass Yellow | Eurema laeta |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - ¶³¦Ç½º±Ú Lycaenidae-Miletinae-Miletini |
||
| ¤¤µØ¶³¦Ç½º | Common Brownie | Miletus chinensis |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - »È¦Ç½º¨È¬ì Lycaenidae-Miletinae-Curetinae |
||
| ¦y¯Í»È¦Ç½º | Toothed Sunbeam | Curetis acuta |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - °H¦Ç½º±Ú Lycaenidae-Miletinae-Tarakini |
||
| °H¦Ç½º | Lesser Forest Blue | Taraka hamada |
¦Ç½º¬ì - ½u¦Ç½º¨È¬ì - ¼c¦Ç½º±Ú Lycaenidae-Theclinae-Arhopalini |
||
| ¼c¦Ç½º | Powdered Oak Blue | Arhopala bazalus |
| ½q¨l¼c¦Ç½º | Burmese Bush Blue | rhopala birmana |
| ¤p¼c¦Ç½º | Hooked Oak Blue | Arhopala paramuta |
| »ÈÃì¼c¦Ç½º | Centaur Oak Blue | Arhopla pseudocentaurus |
| ¾¦¯Í¼c¦Ç½º | Dark Himalayan Oak Blue | Arhopala rama |
| ÂêñZªá¦Ç½º | Spangled Plush Blue | Flos asoka |
| º¿¦Ç½º | Falcate Oak Blue | Mahathala ameria |
¦Ç½º¬ì - ½u¦Ç½º¨È¬ì - ©ù¦Ç½º±Ú Lycaenidae-Theclinae-Amblypodiini |
||
| ÅK¤ìµÜ²§¦Ç½º | Silver Streak Blue | Iraota timoleon |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - ´³¦Ç½º±Ú Lycaenidae-Theclinae-Horagini |
||
| ¥Õ´³¦Ç½º | Brown Onyx | Horaga albimacula |
| ´³¦Ç½º | Common Onyx | Horaga onyx |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - ´IÄR¦Ç½º±Ú Lycaenidae-Theclinae-Aphnaeini |
||
| »È½u¦Ç½º | Long-banded Silverline | Spindasis lohita |
| ¨§²É»È½u¦Ç½º | Club Silverline | Spindasis syama |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - º½¦Ç½º±Ú Lycaenidae-Theclinae-Iolaini |
||
| §J¦Ç½º | Broadtail Royal | Creon cleobis |
| ¬Ä¦Ç½º | White Royal | Pratapa deva |
| Âù§À¦Ç½º | Peacock Royal | Tajuria cippus |
| °\´³Âù§À¦Ç½º | Spotted Royal | Tajuria maculata |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - ¼þ¦Ç½º±Ú Lycaenidae-Theclinae-Remelanini |
||
| ¦w¦Ç½º | Bi-spot Royal | Ancema ctesia |
| µÜ¦Ç½º | Chocolate Royal | Remelana jangala |
¦Ç½º¬ì - ¶³¦Ç½º¨È¬ì - ¬Å¦Ç½º±Ú Lycaenidae-Theclinae-Deudorigini |
||
| ºñ¦Ç½º | Green Flash | Artipe eryx |
| ¬Å¦Ç½º | Cornelian | Deudorix epijarbas |
| ¿P¦Ç½º | Slate Flash | Rapala manea |
| ¥Í¦Ç½º | Broad Spark | Sinthusa chandrana |
¦Ç½º¬ì - ¦Ç½º¨È¬ì Lycaenidae-Lycaeninae |
||
| ±×´³±m¦Ç½º | Purple Sapphire | Heliophorus epicles |
¦Ç½º¬ì - ²´¦Ç½º¨È¬ì - ²´¦Ç½º±Ú Lycaenidae-Polyommatinae-Polyommatini |
||
| ¶s¦Ç½º | common Hedge Blue | Acytolepis puspa |
| °\¦Ç½º | Common Pierrot | Castalius rosimon |
| ÂÅ©@¦Ç½º | Silver Forget-me-not | Catochrysops panormus |
| ©@¦Ç½º |
Forget-me-not | Catochrysops strabo |
| âÀ¦ç¯[¼þ¦Ç½º |
Plain Hedge Blue | Celastrina lavendularis |
| µµ¦Ç½º |
Lime Blue | Chilades lajus |
| ¦±¯¾µµ¦Ç½º |
Plains Cupid | Chilades pandava |
| ´Ä¦Ç½º |
Gram Blue, Cuped | Euchrysops cnejus |
| ªø§ÀÂŦǽº |
Tailed Cupid | Everes lacturnus |
| µW¦Ç½º |
Small Grass Blue | Famegana alsulus |
| ´¶ºÖ¨Ó¦Ç½º |
Grass Jewel | Freyeria putli |
| ¯À¶®¦Ç½º |
Metallic Cerulean | Jamides alecto |
| ¶®¦Ç½º |
Dark Cerulean | Jamides bochus |
| ¿ü§N¶®¦Ç½º |
Common Cerulean | Jamides celeno |
| «G¦Ç½º |
Long-tailed Blue, Pea Blue | Lampides boeticus |
| ²Ó¦Ç½º |
Oriental Striped Blue | Leptotes plinius |
| ¬ü®V¦Ç½º |
Malayan | Megisba malaya |
| ¥j¼Ó®R¦Ç½º |
Transparent 6-line Blue | Nacaduba kurava |
| ¤@ÂI¦Ç½º |
Quaker | Neopithecops zalmora |
| ¶Â¤Y¦Ç½º | Forest Quaker | Pithecops corvus |
| ¥Õ´³¼a¦Ç½º | Albocaerulean | Udara albocaerulea |
| ¬Ã¶Q¼a¦Ç½º | Pale Hedge Blue | Udara dilecta |
| ¦N¦Ç½º | Dark Grass Blue | Zizeeria karsandra |
| Ü`¼ß¦Ç½º | Pale Grass Blue | Zizeeria maha |
| ¤ò²´¦Ç½º | Lesser Grass Blue | Zizina otis |
| ³D¥Ø½Å¸Ã½º | Plum Judy | Abisara echerius |
| ¤j´³§À¸Ã½º | Orange Punch | Dodona egeon |
| ªi¸Ã½º | Punchinello | Zemeros flegyas |
ßæ½º¬ì NYMPHALIDAE |
||
| »A³S¿÷²´½º | Common Palmfly | Elymnias hypermnestra |
| ¥Õ±aÂL²´½º | Banded Tree Brown | Lethe confusa |
| ªø¯¾ÂL²´½º | Bamboo Tree Brown | Lethe europa |
| ªi¯¾ÂL²´½º | Common Tree Brown | Lethe rohria |
| ¥É±aÂL²´½º | Straight-banded Tree Brown | Lethe verma |
| ¼Ç²´½º | Common Evening Brown | Melanitis leda |
| Ú»¼Ç²´½º | Dark Evening Brown | Melanitis phedima |
| ¤p¬Ü²´½º | Dark-banded Bush Brown | Mycalesis mineus |
| ¥³»¬Ü²´½º | South China Bush Brown | Mycalesis zonata |
| »p´µ¬Ü²´½º | Dingy Bush Brown | Mycalesis perseus |
| ¹¬³P¬Ü²´½º | Single Ring Bush Brown | Mycalesis sangaica |
| »XÃì½®²´½º | Muirhead's Ladyrinth | Neope muirheadii |
| ôw²´½º | Common Five-ring | Ypthima baldus |
| ¾¤®áôw²´½º | Straight Five-ring | Ypthima lisandra |
| ªF¨Èôw²´½º | Large Three-ring | Ypthima motschulskyi |
| ¤p¤Tôw²´½º | Small Three-ring | Ypthima norma |
| «eÃúôw²´½º | Common Four-ring | Ypthima praenubila |
| ÀÀ¥|²´ôw²´½º | False Four-ring | Ypthima imitans |
| ¦ê¯]Àô½º | Common Duffer | Faunis eumeus |
| »ñ²´¤èÀô½º | Large Faun | Discophora sondaica |
| ¥Õ±aîgßæ½º | Tawny Rajah | Charaxes bernadus |
| îgßæ½º | Yellow Rajah | Charaxes marmax |
| ¯¶´³»ñ§Àßæ½º | Common Nawab | Polyura athamas |
| §Ñ¼~§Àßæ½º | Shan Nawab | Polyura nepenthes |
| ¤j¤G§Àßæ½º | Great Nawab | Polyura eudamippus |
ßæ½º¬ì - ßæ½º¨È¬ì - Ðlßæ½º±Ú Nymphalidae-Nymphalinae-Biblidini |
||
| ªißæ½º | Angled Castor | Ariadne ariadne |
ßæ½º¬ì - ßæ½º¨È¬ì - °\ßæ½º±Ú Nymphalidae-Nymphalinae-Argynnini |
||
| ´´°\ßæ½º | Indian Fritillary | Argyreus hyperbius |
| ©¯¹BñFßæ½º | Common Yeoman | Cirrochroa tyche |
| ¶ÀÃÌßæ½º | Rustic | Cupha erymanthis |
| µWßæ½º | Common Leopard | Phalanta phlantha |
| ±mßæ½º | Vagrant | Vagrans egista |
ßæ½º¬ì - ßæ½º¨È¬ì - ¹Vßæ½º±Ú Nymphalidae-Nymphalinae-Heliconiini |
||
| ¬õ¿÷ßæ½º | Red Lacewing | Cethosia biblis |
ßæ½º¬ì - ßæ½º¨È¬ì - ßæ½º±Ú Nymphalidae-Nymphalinae-Nymphalini |
||
| ·î¯¾µµ´³ß潺 | Malayan Egg-fly | Hypolimnas anomala |
| ¤Ûµµ´³ß潺 | Great Egg-fly | Hypolimnas bolina |
| ª÷´³ß潺 | Danaid Egg-fly | Hypolimnas misippus |
| ¬ü²´ß潺 | Peacock Pansy | Junonia almana |
| ªi¯¾²´ß潺 | Grey Pansy | Junonia atlites |
| ¶À»n²´ß潺 | Yellow Pansy | Junonia hierta |
| ¹_¯Í²´ß潺 | Chocolate Pansy | Junonia iphita |
| ³D²´ß潺 | Lemon Pansy | Junonia lemonias |
| »AÂŲ´ß潺 | Blue Pansy | Junonia orithya |
| ¬\¸ß潺 | Orange Oakleaf | Kallima inachus |
| ¯[¼þßæ½º | Blue Admiral | Kaniska canace |
| ¶À¹_ßæ½º | Comma | Polygonia c-aureum |
| ´²¯¾²±ß潺 | Common Jester | Symbrenthia lilaea |
| ¤p¬õßæ½º | Painted Lady | Vanessa cardui |
| ¤j¬õßæ½º | Indian red Admiral | Vanessa indica |
| º½ß潺 | Australian Lurcher | Yoma sabina |
ßæ½º¬ì - ßæ½º¨È¬ì - ½ußæ½º±Ú Nymphalidae-Nymphalinae-Limenitidini |
||
| Âù¦â±aßæ½º | Orange Staff Sergeant | Athyma cama |
| ¬Û«ä±aßæ½º | Colour Sergeant | Athyma nefte |
| ¥È¯]±aßæ½º | Common Sergeant | Athyma perius |
| Â÷´³±aßæ½º | Blackvein Sergeant | Athyma ranga |
| ·s¤ë±aßæ½º | Staff Sergeant | Athyma selenophora |
| ¥Ù»Aßæ½º | Baron | Euthalia aconthea |
| ¦y¯Í»Aßæ½º | White-edaed Blue Baron | Euthalia phemius |
| ·t´³»Aßæ½º | Malay Baron | Euthalia monina |
| ¬õ´³»Aßæ½º | Gaudy Baron | Euthalia lubentina |
| ´ÝÁî½ußæ½º | Five-dot Sergeant | Parathyma sulpitia |
| ¿pßæ½º | Commander | Moduza procris |
| ÏÈÀôßæ½º | Southern Sullied Sailer | Neptis clinia |
| ¤¤Àôßæ½º | Common Sailer | Neptis hylas |
| À±Àôßæ½º | Small Yellow Sailer | Neptis miah |
| ®RÀôßæ½º | Burmese Sailer | Neptis nata |
| ®PÀôßæ½º | Sullied Sailer | Neptis soma |
| ª÷ÂÏßæ½º | Common Lascar | Pantoporia hordonia |
| ¤X¯¾Ößæ½º | White Commodore | Parasarpa dudu |
| ¬Wµáßæ½º | Short-banded Sailer | Phaedyma columella |
ßæ½º¬ì - ßæ½º¨È¬ì - ¨qßæ½º±Ú Nymphalidae-Nymphalinae-Pseudergolini |
||
| ¹qßæ½º | Constable | Dichorragia nesimachus |
ßæ½º¬ì - ßæ½º¨È¬ì - µ·ß潺±Ú Nymphalidae-Nymphalinae-Cyrestini |
||
| ºôµ·ß潺 | Common Mapwing | Cyrestis thyodamas |
ßæ½º¬ì - ßæ½º¨È¬ì -°{ßæ½º±Ú Nymphalidae-Nymphalinae-Apaturini |
||
| ¶Â¯ßßæ½º | Red Ring Skirt | Hestina assimlis |
| Ã¹ßæ½º | Black Prince | Rohana parisatis |
| «Óßæ½º | Eastern Courtier | Sephisa chandra |
| R³Â¬Ã½º | Yellow Coster | Acraea issoria |
| ª÷´³½º | Plain Tiger | Danaus chrysippus |
| ªê´³½º | Common Tiger | Danaus genutia |
| ÀÀºY´³½º | Ceylon Blue Glassy Tiger | Ideopsis similis |
| ¸h´³½º | Glassy Tiger | Parantica aglea |
| ¶Â¸h´³½º | Chocolate Tiger | Parantica melaneus |
| ¤j¸h´³½º | Chestnut Tiger | Parantica sita |
| ¥v¤ó¸h´³½º | Swinhoe's Chocolate Tiger | Parantica swinhoei |
| «C´³½º | Blue Tiger | Tirumala limniace |
| ¶Þ«C´³½º | Dark Blue Tiger | Tirumala septentrionis |
ßæ½º¬ì - ´³½º¨È¬ì - µµ´³½º±Ú Nymphalidae-Danainae-Euploeini |
||
| ¤Ûµµ´³½º | Common Indian Crow | Euploea core |
| ÂÅÂIµµ´³½º | Blue-spotted Crow | Euploea midamus |
| ²§«¬µµ´³½º | Striped Blue Crow | Euploea mulciber |
| Âù¼Ðµµ´³½º | Double-branded Black Crow | Euploea sylvester |